Wednesday, December 11, 2013

The world's top judokas

At the end of 2013, find below the top five rankings judo competitors by category:

Women's World Rankings
-48kg
1. MENEZES Sarah (BRA) 2 654 points
2. MUNKHBAT Urantsetseg (MGL) 2 210 pts
3. VAN SNICK Charline (BEL) 1 574 pts
4. ASAMI Haruna (JPN) 1 310 pts
5. ENDO Hiromi (JPN) 1 260 pts

-52kg
1. KELMENDI Majlinda (KOS) 2 916 points
2. MIRANDA Erika (BRA) 1 860 pts
3. HASHIMOTO Yuki (JPN) 1 850 pts
4. SUNDBERG Jaana (FIN) 1 574 pts
5. CHITU Andreea (ROU) 1 480 pts (+1 place)

-57kg
1. ROPER Miryam (GER) 2 174 points (+3 places)
2. SILVA Rafaela (BRA) 2 138 pts
3. PAVIA Automne (FRA) 2 130 pts (-2 places)
4. DORJSUREN Sumiya (MGL) 1 784 pts (-1 place)
5. MALLOY MArti (USA) 1 586 pts

-63kg
1. GERBI Yarden (ISR) 2 874 points
2. AGBEGNENOU Clarisse (FRA) 2 366 pts
3. ABE Kana (JPN) 1 922 pts (+1 place)
4. VAN EMDEN Anicka (NED) 1 614 pts (-1 place)
5. TRAJDOS Martyna (GER) 1 242 pts (+2 places)

-70kg
1. POLLING Kim (NED) 2 648 points
2. ZUPANCIC Kelita (CAN) 1 968 pts
3. VARGAS KOCH Laura (GER) 1 870 pts
4. ALVEAR Yuri (COL) 1 696 pts
5. KIM Seongyeon (KOR) 1 410 pts (+2 places)

-78kg
1. AGUIAR Mayra (BRA) 2 320 points
2. JOO Abigel (HUN) 1 938 pts
3. JEONG Gyeong-Mi (KOR) 1 786 pts (+3 places)
4. TCHEUMEO Audrey (FRA) 1 754 pts (-1 place)
5. VERKERK Marhinde (NED) 1 688 pts

+78kg
1. ORTIZ Idalys (CUB) 2 790 points (+1 place)
2. ALTHEMAN Maria Suelen (BRA) 2 666 pts (-1 place)
3. TACHIMOTO Megumi (JPN) 1 960 pts
4. POLAVDER Lucija (SLO) 1 272 pts (+2 places)
5. LEE Jung Eun (KOR) 1 192 pts (+3 places)

Men's World Rankings
-60kg
1. TAKATO Naohisa (JPN) 3 030 points
2. PAPINASHVILI Amiran (GEO) 1 896 pts
3. DASHDAVAA Amartuvshin (MGL) 1 882 pts
4. GANBAT Boldbaatar (MGL) 1 460 pts
5. KIM Won Jin (KOR) 1 450 pts (+1 place)

-66kg
1. DAVAADORJ Tumurkhuleg (MGL) 1 830 points 
2. LAROSE David (FRA) 1452 pts (+1 place)
3. EBINUMA Masashi (JPN) 1 400 pts (-1 place)
4. TAKAJO Tomofumi (JPN) 1 348 pts (+2 places)
5. CHIBANA Chalres (BRA) 1 340 pts

-73kg
1. SAINJARGAL Nyam-Ochir (MGL) 2 030 points
2. VAN TICHELT Dirk (BEL) 1 698 pts
3. ONO Shohei (JPN) 1 384 pts
4. KHASHBAATAR Tsagaanbaatar (MGL) 1 374 pts (+1 place)
5. ELMONT Dex (NED) 1 344 pts (-1 place)

-81kg
1. TCHRIKISHVILI Avtandili (GEO) 2 192 pts
2. PIETRI Loïc (FRA) 1 792 pts  (+1 place)
3. PENALBER Victor (BRA) 1 498 pts (-1 place)
4. TOMA Sergiu (UAE) 1 386 pts (+7 places)
5. NIFONTOV Ivan (RUS) 1 160 pts (-1 place)

-90kg
1. GONZALEZ Asley (CUB) 2 554 pts
2. LIPARTELIANI Varlam (GEO) 2 486 pts
3. DENISOV Kirill (RUS) 1 796 pts
4. ILIADIS Ilias (GRE) 1 682 pts
5. SULEMIN Grigorii (RUS) 1 126 pts

-100kg
1. MAMMADOV Elkhan (AZE) 2 376 pts
2. KRPALEK Lukas (CZE) 2 018 pts (+1 place)
3. GROL Henk (NED) 1 730 pts (-1 place)
4. MARET Cyrille (FRA) 1 376 pts
5. SAYIDOV Ramziddin (UZB) 1 234 pts

+100kg
1. SILVA Rafael (BRA) 2 430 pts (+1 place)
2. RINER Teddy (FRA) 2 300 pts (-1 place)
3. OKRUASHVILI Adam (GEO) 1 742 pts
4. KIM Sung-Min (KOR) 1 566 pts (+2 places)
5. JABALLAH Faicel (TUN) 1 350 pts

No comments: