Overall medals by country:
Nation | 1st place | 2nd place | 3rd place | 5th place | 7th place | |
1. | Japan (JPN) | 4 | 1 | 6 | 1 | 3 |
2. | France (FRA) | 2 | 5 | 5 | 5 | 3 |
3. | Korea, South (KOR) | 2 | 0 | 1 | 1 | 0 |
4. | Georgia (GEO) | 1 | 2 | 0 | 0 | 2 |
5. | Slovenia (SLO) | 1 | 1 | 1 | 1 | 0 |
6. | Mongolia (MGL) | 1 | 1 | 0 | 1 | 3 |
7. | Russia (RUS) | 1 | 0 | 3 | 2 | 0 |
8. | Netherlands (NED) | 1 | 0 | 3 | 1 | 2 |
9. | Kosovo (KOS) | 1 | 0 | 0 | 1 | 0 |
10. | Brazil (BRA) | 0 | 1 | 1 | 1 | 1 |
Here are my analysis, percent of efficacy and realisation of potential by nations:
-60 kg | ||
1. | GANBAT, Boldbaatar | (MGL) |
2. | PAPINASHVILI, Amiran | (GEO) |
3. | KIDO, Shinji | (JPN) |
3. | TSAI, Ming Yen | (TPE) |
5. | GANBOLD, Kherlen | (MGL) |
5. | MUSHKIYEV, Ilgar | (AZE) |
7. | LUTFILLAEV, Sharafuddin | (UZB) |
7. | MOOREN, Jeroen | (NED) |
-66 kg | ||
1. | PULYAEV, Mikhail | (RUS) |
2. | ZANTARAIA, Georgii | (UKR) |
3. | FUKUOKA, Masaaki | (JPN) |
3. | KORVAL, Loic | (FRA) |
5. | LAROSE, David | (FRA) |
5. | SHIKHALIZADA, Nijat | (AZE) |
7. | DAVAADORJ, Tumurkhuleg | (MGL) |
7. | TAKAJO, Tomofumi | (JPN) |
-73 kg | ||
1. | BANG, Gui-Man | (KOR) |
2. | DRAKSIC, Rok | (SLO) |
3. | LEGRAND, Ugo | (FRA) |
3. | SCVORTOV, Victor | (UAE) |
5. | ALLARDON, Jonathan | (FRA) |
5. | ISAEV, Mansur | (RUS) |
7. | CHAINE, Guillaume | (FRA) |
7. | DANCULEA, Costel | (ROU) |
-81 kg | ||
1. | TCHRIKISHVILI, Avtandili | (GEO) |
2. | PIETRI, Loic | (FRA) |
3. | KIM, Jae-Bum | (KOR) |
3. | NAGASE, Takanori | (JPN) |
5. | IMAMOV, Yakhyo | (UZB) |
5. | VALOIS-FORTIER, Antoine | (CAN) |
7. | MARESCH, Sven | (GER) |
7. | NAGASHIMA, Keita | (JPN) |
-90 kg | ||
1. | LEE, Kyu-Won | (KOR) |
2. | LIPARTELIANI, Varlam | (GEO) |
3. | BEIKER, Masyu | (JPN) |
3. | ODENTHAL, Marc | (GER) |
5. | GWAK, Dong Han | (KOR) |
5. | KHALMURZAEV, Khusen | (RUS) |
7. | BUFFET, Romain | (FRA) |
7. | KATO, Hirotaka | (JPN) |
-100 kg | ||
1. | MARET, Cyrille | (FRA) |
2. | KRPALEK, Lukas | (CZE) |
3. | BISULTANOV, Adlan | (RUS) |
3. | GROL, Henk | (NED) |
5. | CLEMENT, Maxime | (FRA) |
5. | PETERS, Dimitri | (GER) |
7. | MSKHALADZE, Aleksandre | (GEO) |
7. | SAYIDOV, Ramziddin | (UZB) |
+100 kg | ||
1. | SHICHINOHE, Ryu | (JPN) |
2. | MOURA, David | (BRA) |
3. | JABALLAH, Faicel | (TUN) |
3. | SAIDOV, Renat | (RUS) |
5. | BRAYSON, Oscar | (CUB) |
5. | BREITBARTH, Andre | (GER) |
7. | MATIASHVILI, Levani | (GEO) |
7. | MEYER, Roy | (NED) |
-48 kg | ||
1. | YAMAGISHI, Emi | (JPN) |
2. | MUNKHBAT, Urantsetseg | (MGL) |
3. | BUCHARD, Amandine | (FRA) |
3. | PARETO, Paula | (ARG) |
5. | KRASNIQI, Distria | (KOS) |
5. | LABORDE, Maria Celia | (CUB) |
7. | CLEMENT, Melanie | (FRA) |
7. | MESTRE ALVAREZ, Dayaris | (CUB) |
-52 kg | ||
1. | KELMENDI, Majlinda | (KOS) |
2. | SUNDBERG, Jaana | (FIN) |
3. | KRAEH, Mareen | (GER) |
3. | KUZIUTINA, Natalia | (RUS) |
5. | CHITU, Andreea | (ROU) |
5. | COHEN, Gili | (ISR) |
7. | MUNKHBAATAR, Bundmaa | (MGL) |
7. | RAMOS, Joana | (POR) |
-57 kg | ||
1. | YAMAMOTO, Anzu | (JPN) |
2. | UDAKA, Nae | (JPN) |
3. | PAVIA, Automne | (FRA) |
3. | SILVA, Rafaela | (BRA) |
5. | BLOT, Laetitia | (FRA) |
5. | FILZMOSER, Sabrina | (AUT) |
7. | MONTEIRO, Telma | (POR) |
7. | ROGIC, Jovana | (SRB) |
-63 kg | ||
1. | AGBEGNENOU, Clarisse | (FRA) |
2. | BELLARD, Anne-Laure | (FRA) |
3. | TASHIRO, Miku | (JPN) |
3. | VAN EMDEN, Anicka | (NED) |
5. | TANAKA, Miki | (JPN) |
5. | TRSTENJAK, Tina | (SLO) |
7. | SILVA, Mariana | (BRA) |
7. | YANG, Junxia | (CHN) |
-70 kg | ||
1. | BOLDER, Linda | (NED) |
2. | POSVITE, Fanny Estelle | (FRA) |
3. | TACHIMOTO, Haruka | (JPN) |
3. | ZUPANCIC, Kelita | (CAN) |
5. | CHEN, Fei | (CHN) |
5. | PERROT, Lucie | (FRA) |
7. | NIANG, Assmaa | (MAR) |
7. | THONGSRI, Surattana | (THA) |
-78 kg | ||
1. | VELENSEK, Anamari | (SLO) |
2. | MALONGA, Madeleine | (FRA) |
3. | TCHEUMEO, Audrey | (FRA) |
3. | VERKERK, Marhinde | (NED) |
5. | LI, Xin | (CHN) |
5. | STEENHUIS, Guusje | (NED) |
7. | HEISE, Annika | (GER) |
7. | MALZAHN, Luise | (GER) |
+78 kg | ||
1. | YAMABE, Kanae | (JPN) |
2. | ANDEOL, Emilie | (FRA) |
3. | ORTIZ, Idalys | (CUB) |
3. | POLAVDER, Lucija | (SLO) |
5. | ADLINGTON, Sarah | (GBR) |
5. | ALTHEMAN, Maria Suelen | (BRA) |
7. | KONITZ, Franziska | (GER) |
7. | ODKHUU, Javzmaa | (MGL) |
No comments:
Post a Comment