This weekend was held the last annual Grand Slam tournament in Tokyo Japan, and japanese players dominated in land of the rising sun. Find below resultats by category:
Man | ||
-60 kg | ||
1. | TAKATO, Naohisa | (JPN) |
2. | KIM, Won Jin | (KOR) |
3. | KIDO, Shinji | (JPN) |
3. | SHISHIME, Toru | (JPN) |
5. | DASHDAVAA, Amartuvshin | (MGL) |
5. | SMETOV, Yeldos | (KAZ) |
7. | GANBAT, Boldbaatar | (MGL) |
7. | HUANG, Sheng-Ting | (TPE) |
-66 kg | ||
1. | TAKAJO, Tomofumi | (JPN) |
2. | CHIBANA, Charles | (BRA) |
3. | LAROSE, David | (FRA) |
3. | MIYAZAKI, Ren | (JPN) |
5. | DRAGIN, Dimitri | (FRA) |
5. | FUKUOKA, Masaaki | (JPN) |
7. | MARUYAMA, Joshiro | (JPN) |
7. | MUKANOV, Azamat | (KAZ) |
-73 kg | ||
1. | NAKAYA, Riki | (JPN) |
2. | BANG, Gui-Man | (KOR) |
3. | DRAKSIC, Rok | (SLO) |
3. | IARTCEV, Denis | (RUS) |
5. | DUPRAT, Pierre | (FRA) |
5. | KHASHBAATAR, Tsagaanbaatar | (MGL) |
7. | NAKAMURA, Takenori | (JPN) |
7. | POMBO DA SILVA, Alex William | (BRA) |
-81 kg | ||
1. | NAGASE, Takanori | (JPN) |
2. | PIETRI, Loic | (FRA) |
3. | NAKAI, Takahiro | (JPN) |
3. | TCHRIKISHVILI, Avtandili | (GEO) |
5. | HONG, Suk Woong | (KOR) |
5. | STEVENS, Travis | (USA) |
7. | MRVALJEVIC, Srdjan | (MNE) |
7. | NAGASHIMA, Keita | (JPN) |
-90 kg | ||
1. | BEIKER, Masyu | (JPN) |
2. | LEE, Kyu-Won | (KOR) |
3. | LIPARTELIANI, Varlam | (GEO) |
3. | NISHIYAMA, Daiki | (JPN) |
5. | HILDEBRAND, Aaron | (GER) |
5. | SHIMOWADA, Shohei | (JPN) |
7. | SULEMIN, Grigorii | (RUS) |
7. | ZARZECZNY, Jakub | (POL) |
-100 kg | ||
1. | KRPALEK, Lukas | (CZE) |
2. | REYES, Kyle | (CAN) |
3. | MARET, Cyrille | (FRA) |
3. | NAIDAN, Tuvshinbayar | (MGL) |
5. | PACEK, Martin | (SWE) |
5. | RAKOV, Maxim | (KAZ) |
7. | KUMASHIRO, Yusuke | (JPN) |
7. | SAMOILOVICH, Sergei | (RUS) |
+100 kg | ||
1. | KIM, Sung-Min | (KOR) |
2. | SILVA, Rafael | (BRA) |
3. | HARASAWA, Hisayoshi | (JPN) |
3. | MOMOSE, Masaru | (JPN) |
5. | BONVOISIN, Jean-Sebastien | (FRA) |
5. | SHICHINOHE, Ryu | (JPN) |
7. | KIM, Soo-Whan | (KOR) |
7. | MOURA, David | (BRA) |
Woman | ||
-48 kg | ||
1. | KONDO, Ami | (JPN) |
2. | MUNKHBAT, Urantsetseg | (MGL) |
3. | MENEZES, Sarah | (BRA) |
3. | YAMAGISHI, Emi | (JPN) |
5. | RUMYANTSEVA, Kristina | (RUS) |
5. | TODA, Miri | (JPN) |
7. | CHERNIAK, Maryna | (UKR) |
7. | LABORDE, Maria Celia | (CUB) |
-52 kg | ||
1. | HASHIMOTO, Yuki | (JPN) |
2. | MIRANDA, Erika | (BRA) |
3. | CHITU, Andreea | (ROU) |
3. | SHISHIME, Ai | (JPN) |
5. | SUNDBERG, Jaana | (FIN) |
5. | VALENTIM, Eleudis | (BRA) |
7. | DELGADO, Angelica | (USA) |
7. | GOMI, Natsumi | (JPN) |
-57 kg | ||
1. | UDAKA, Nae | (JPN) |
2. | MALLOY, Marti | (USA) |
3. | DEGUCHI, Christa | (JPN) |
3. | YAMAMOTO, Anzu | (JPN) |
5. | QUADROS, Ketleyn | (BRA) |
5. | SILVA, Rafaela | (BRA) |
7. | CAPRIORIU, Corina | (ROU) |
7. | ROPER, Miryam | (GER) |
-63 kg | ||
1. | ABE, Kana | (JPN) |
2. | TASHIRO, Miku | (JPN) |
3. | JOUNG, Da-Woon | (KOR) |
3. | TANAKA, Miki | (JPN) |
5. | BARROS, Mariana | (BRA) |
5. | BELLARD, Anne-Laure | (FRA) |
7. | CAMPOS, Katherine | (BRA) |
7. | VAN EMDEN, Anicka | (NED) |
-70 kg | ||
1. | ARAI, Chizuru | (JPN) |
2. | POLLING, Kim | (NED) |
3. | ALVEAR, Yuri | (COL) |
3. | KIM, Seongyeon | (KOR) |
5. | MARZOK, Iljana | (GER) |
5. | TACHIMOTO, Haruka | (JPN) |
7. | CONWAY, Sally | (GBR) |
7. | GAZIEVA, Irina | (RUS) |
-78 kg | ||
1. | VERKERK, Marhinde | (NED) |
2. | JEONG, Gyeong-Mi | (KOR) |
3. | OKAMURA, Tomomi | (JPN) |
3. | SATO, Ruika | (JPN) |
5. | MALZAHN, Luise | (GER) |
5. | THIELE, Kerstin | (GER) |
7. | TURKS, Victoriia | (UKR) |
7. | WANG, Szu-Chu | (TPE) |
+78 kg | ||
1. | TACHIMOTO, Megumi | (JPN) |
2. | YAMABE, Kanae | (JPN) |
3. | ORTIZ, Idalys | (CUB) |
3. | QIN, Qian | (CHN) |
5. | ASAHINA, Sara | (JPN) |
5. | MA, Sisi | (CHN) |
7. | LEE, Jung Eun | (KOR) |
7. | NUNES, Rochele | (BRA) |
No comments:
Post a Comment